Weather forecast for January 25, 2023 in Farmington, New Mexico
On our website you will find weather forecast for January 25, 2023 in Farmington
January 25, 2023 in Farmington
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 30° (30° — 33°) |
Feels like | 18° |
Pressure | 841 hPa (841 mb) |
Humidity | 57% |
Clouds | 35% |
Wind | 17 mph |
January 25, 2023 in Farmington
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 24° (23° — 24°) |
Feels like | 17° |
Pressure | 843 hPa (843 mb) |
Humidity | 67% |
Clouds | 69% |
Wind | 4 mph |
January 25, 2023 in Farmington
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 25° (18° — 25°) |
Feels like | 20° |
Pressure | 842 hPa (842 mb) |
Humidity | 63% |
Clouds | 0% |
Wind | 4 mph |
January 25, 2023 in Farmington
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 23° (19° — 23°) |
Feels like | 18° |
Pressure | 840 hPa (840 mb) |
Humidity | 90% |
Clouds | 3% |
Wind | 3 mph |
January 25, 2023 in Farmington
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 25° (21° — 25°) |
Feels like | 17° |
Pressure | 839 hPa (839 mb) |
Humidity | 79% |
Clouds | 0% |
Wind | 6 mph |
January 25, 2023 in Farmington
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 29° (24° — 29°) |
Feels like | 20° |
Pressure | 839 hPa (839 mb) |
Humidity | 59% |
Clouds | 0% |
Wind | 10 mph |
January 25, 2023 in Farmington
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 33° (28° — 33°) |
Feels like | 22° |
Pressure | 838 hPa (838 mb) |
Humidity | 55% |
Clouds | 0% |
Wind | 17 mph |
January 25, 2023 in Farmington
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 35° (32° — 35°) |
Feels like | 23° |
Pressure | 836 hPa (836 mb) |
Humidity | 61% |
Clouds | 27% |
Wind | 23 mph |